Star Air Malaysia Office Address | Malaysia |
Star Air Malaysia Office Contact Number | NA |
Working Hours | Every day – 24hrs |
Official Website | http://www.starairgroup.com/ |
Official E-mail | contact@starairgroup.com |
Star Air Check-In | https://starair.in/FaresAndRules/MoreServices |
Star Air Malaysia Airport Office Details
Airport Name | Malaysia International Airport |
Airport Code | KUL |
Address | Lapangan Terbang Antarabangsa, Pulau Pinang, 11900 Bayan Lepas, Malaysia |
Contact Number | +60387762000 |
View All Offices | Star Air |
Services Offered by Star Air Malaysia Office
Flight Ticket Booking | Ok to Board | Flight Ticket Cancellation |
Airport Lounges | Visa Services | Baggage Allowance, Online Check-in |
Airport Transfers | Meet and Greet | Duty-Free Allowance |
Immigration Services | Business Class | In-Flight Meals |
Missing Luggage | Airport Lounges | Flight/Visa Info |
Miles | Economy Class | Delayed Flights |
Airport Facilities | In-Flight Entertainment | Airport Wifi |
Valet Parking | Visa on Arrival | Flight Wifi |
Office Map Location of Star Air Malaysia Airport
Types of Aircraft Operated by Star Air
Fleet Size:-18
Cessna Conquest 441 | Cessna Caravan 208B |
Cessna 402C | Cessna 310R |
Cessna 210 | Beechcraft Baron 58 |
Address & Contact Details of Star Air Head Office
Head Office Address | Star Air, Plot 13A, KIADB Hi-Tech Defence and Aerospace Park, Road No. 1, Bangalore-562149 Bangalore |
Contact Number | +1-800-491-0297 or +91 9970555111 |
Fax Number | NA |
CustomerCare@starair.in |