Royal Jordanian Casablanca Office Address | Place Zellaqa / Tour Atlas / Cas 20000 |
Royal Jordanian Casablanca Office Contact Number | 522 445227 |
Working Hours | Every day – 24hrs |
Official Website | https://www.rj.com/ |
Official E-mail | IBESUPPORT@rj.com |
Twitter Account | https://x.com/RoyalJordanian |
Official Facebook | https://www.facebook.com/RoyalJordanian/ |
Instagram Account | https://www.instagram.com/royaljordanian/ |
Youtube Channel | https://www.youtube.com/@RoyalJordanianRJJordan |
Royal Jordanian Casablanca Airport Office Details
Airport Name | Casablanca International Airport |
Airport Code | CMN |
Address | P3038, Casablanca, Morocco |
Contact Number | +212522539040 |
View All Offices | Royal Jordanian |
Services Offered by Royal Jordanian Casablanca Office in Morocco
Flight Ticket Booking | Ok to Board | Flight Ticket Cancellation |
Airport Lounges | Visa Services | Baggage Allowance, Online Check-in |
Airport Transfers | Meet and Greet | Duty-Free Allowance |
Immigration Services | Business Class | In-Flight Meals |
Missing Luggage | Airport Lounges | Flight/Visa Info |
Miles | Economy Class | Delayed Flights |
Airport Facilities | In-Flight Entertainment | Airport Wifi |
Valet Parking | Visa on Arrival | Flight Wifi |
Office Map Location of Royal Jordanian Casablanca Airport
Types of Aircraft Operated by Royal Jordanian
Airbus A319-100 | Embraer E175 |
Airbus A320-200 | Embraer E195 |
Airbus A321-200 | Airbus A310-300(Cargo) |
Boeing 787-8 |
Address & Contact Details of Royal Jordanian Head Office
Head Office Address | Building 37, Mohammad Ali Janah Street, Abdoun, near the 5th Circle, Amman, 11118, Jordan |
Fax Number | +962 6 520 2490 |
Contact Number | +962 6 510 0000 |