Japan Airlines Kuala Lumpur Office Address | A-19-6, Level 19, Tower A, Menara UOA Bangsar No 5, Jalan Bangsar Utama 1 59000 Bangsar, Kuala Lumpur,Malaysia |
Japan Airlines Kuala Lumpur Office Contact Number | 1800 102 4135 |
Working Hours | Everday @24 Hrs |
Official Website | www.jal.co.jp/ |
Email Address | jal_priority/at/ask.jal.co.jp |
Online Check In | checkin.si.amadeus.net/static/PRD/JL/#/identification |
Check Flight Schedule of Japan Airlines | www.jal.co.jp/jp/en/inter/route/time/ |
Official Facebook | www.facebook.com/JapanAirlinesWorldwide/ |
twitter.com/JALFlightInfo_e | |
Instagram Account | www.instagram.com/japanairlines_jal/ |
Official YouTube | www.youtube.com/c/japanairlinesworld |
Japan Airlines Kuala Lumpur Office Airport Details
Airport Name | Kuala Lumpur International Airport |
Airport Code | KUL |
Address | 64000 Sepang, Selangor, Malaysia |
Contact Number | +60387762000 |
View All Offices | Japan Airlines |
Services Offered by Japan Airlines Kuala Lumpur Office
Flight Ticket Booking and Cancellation | Ticket Rescheduling |
Web / Online Check-in | Airport Counter Check-in |
Kiosk Check-in | Airport and In-Flight Wifi |
Unaccompanied Minor | Travel with Pets or Animals |
Baggage Allowance | Duty-free Allowance |
Flight Information | Airport Lounges |
Visa-related Information | Pet Relief Area |
Missing Luggage | Immigration Services |
In-Flight Meals | In-Flight Entertainment |